
These tables from the 2000 edition of the Statistical Abstract of the United States have been selected on the basis of public requests via telephone and e-mail and information collected through user questionnaires. A list of frequently requested population tables is also available.
| TABLE | Text |
| National Health Expenditures | .txt |
| Educational Attainment--Race and Hispanic Origin | .txt |
| Educational Attainment, by Race, Hispanic Origin, and Sex | .txt |
| Crimes and Crime Rates--Types | .txt |
| Household Pet Ownership | .txt |
| Federal Budget--Summary | .txt |
| Self-Employed Persons with Home-Based Businesses | .txt |
| Gross Domestic Product, Personal Income, & Expenditures--Per Capita | .txt |
| Personal Income Per Capita, by State | .txt |
| Consumer Price Indexes--Major Groups | .txt |
| Consumer Price Indexes--Selected Items | .txt |
| Money Market Interest Rates and Mortgage Rates | .txt |
| Stock Prices and Yields | .txt |
| Bankruptcy Cases--Type and Chapter | .txt |
| Internet Access and Usage, and Online Service Usage | .txt |
| Energy Supply and Disposition | .txt |
| New Privately-Owned Housing Units Started | .txt |
| Industrial Production Indexes, by Industry | .txt |
| Retail Sales, by Kind of Business | .txt |
| U.S. Exports and General Imports in Goods | .txt |
| U.S. Exports, Imports, and Merchandise Trade Balance | .txt |
| Population--Countries | .txt |
Send your comments about this web page to compendia@census.gov
Source: U.S. Census Bureau, Administrative and Customer Services
Division,
Statistical Compendia Branch
Last Revised: March 28 2001